BEARINGS B14986 F239495 f236120-3

BEARINGS B14986 F239495 f236120-3
Author :Admin | Publish Date:2012-10-18 14:03:40

BEARINGS B14986 F239495   f236120-3 

 

STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":

Description UNIT PRICE QTY  AMOUNT
6004-2rs 0.29 3000 870.00
6200-2rs 0.17 1000 170.00
6204-2rs 0.34 4000 1360.00
6205-2rs 0.42 5000 2100.00
6206-2rs 0.57 5000 2850.00
6207 0.75 1200 900.00
6207-2rs 0.82 3500 2870.00
6208-2rs 0.98 5000 4900.00
1580205 0.80 300 240.00
1580207 1.50 500 750.00
1580208 1.88 200 376.00
6211-2rs 1.69 400 676.00
6212-2rs 2.16 650 1404.00
6304 0.44 500 220.00
6304-2rs 0.49 1200 588.00
1680204 0.99 800 792.00
1680205 1.15 1200 1380.00
1680206 1.50 1200 1800.00
1680207 1.99 1200 2388.00
1680208 2.39 300 717.00
1204 0.54 200 108.00
1205 0.61 200 122.00
1206 0.80 500 400.00
1207 1.13 300 339.00
1208 1.30 700 910.00
1209 1.48 100 148.00
1316K+H316 12.04 20 240.80
1206k+h206 1.31 700 917.00
1207k+h207 1.69 1100 1859.00
1208k+h208 1.84 800 1472.00
1209k+h209 2.18 300 654.00
1211k+h211 3.04 200 608.00
1309k+h309 3.46 100 346.00
22308 CW33/C3 5.58 500 2790.00
22309 CW33/C3 5.93 120 711.60
22312 CW33/C3 8.38 300 2514.00
32015 3.01 100 301.00
30204 0.54 1100 594.00
30205 0.67 1100 737.00
30206 0.92 600 552.00
30207 1.18 700 826.00
30208 1.48 1100 1628.00
30210 1.83 200 366.00
30212 2.51 550 1380.50
30214 3.49 100 349.00
30305 0.96 400 384.00
32207 1.39 700 973.00
32208 1.59 300 477.00
32209 1.74 200 348.00
32211 2.35 250 587.50
32212 3.03 200 606.00
32213 3.84 100 384.00
32215 4.58 350 1603.00
32216 5.06 100 506.00
32217 6.37 300 1911.00
32307 2.35 2300 5405.00
32308 2.72 400 1088.00
32309 3.49 100 349.00
uc207 1.36 200 272.00
uc208 1.65 500 825.00
uc209 1.92 250 480.00
uc210 2.40 100 240.00
ucp204 1.36 350 476.00
ucp205 1.39 150 208.50
ucp206 2.00 350 700.00
ucp207 2.58 150 387.00
ucf 204 1.36 100 136.00
ucf 205 1.39 100 139.00
ucf 206 2.00 100 200.00
ucf 207 2.58 100 258.00
ucf 208 3.05 300 915.00
sa203 1.04 100 104.00
sa204 0.99 120 118.80
sa205 1.10 120 132.00
sa206 1.29 120 154.80
sa207 1.79 120 214.80
sa208 2.18 100 218.00
GE70 ES 4.19 50 209.50
51100 0.19 2000 380.00

Contact Us

TEL:0086-021-32525340
FAX:0086-021-32525340
Email:shh@dmsw.com
Add:Building1,No.1036 Xizha Road, Fongxian Distriot,Shanghai

nsk information lists

Copyright © 2024 Timson Power Technology(shanghai)Co., Ltd All rights reserved. TEL:0086-021-32525340 FAX:0086-021-32525340 Email:shh@dmsw.com